THE UNIFIED SMART BIN CENTRE CONCEPT
One Ecosystem – Total Control
The modern refuse bin centre is no longer just a storage space; it is a data-driven processing facility. Our Integrated Smart Refuse Package combines three heavy-duty machines into a single, cohesive IoT ecosystem. By connecting the Maxiton MultiPlexor, the Smart Weighing Platform, and the Smart EcoBio Food Digester, we provide facility managers with “One Operator, Full Control”.
REAL-TIME MONITORING | DATA-DRIVEN SUSTAINABILITY | AUTOMATED ALERTS | REDUCED FOOTPRINT
REAL-TIME MONITORING | DATA-DRIVEN SUSTAINABILITY | AUTOMATED ALERTS | REDUCED FOOTPRINT
REAL-TIME MONITORING | DATA-DRIVEN SUSTAINABILITY | AUTOMATED ALERTS | REDUCED FOOTPRINT
REAL-TIME MONITORING | DATA-DRIVEN SUSTAINABILITY | AUTOMATED ALERTS | REDUCED FOOTPRINT
| Feature | Maxiton Multiplexor Smart Compactor | Smart Recyclable Weighing Platform | Smart Food Digester Machine |
|---|---|---|---|
| Core Function | High-density waste compaction | Recyclable sorting & weighing | Food-waste-liquid conversion |
| Material Build | Reinforced high-tensile steel | Industrial-grade checkered plate | Stainless steel (corrosion resistant) |
| Primary Colour | Signature purple | Industrial black/ silver | Silver grey |
| IoT Connectivity | 4G/Wi-Fi cloud integration | Real-time cloud data sync | Remote system monitoring |
| Smart Features | Automated “Full” alerts | Digital LCD console & ID tagging | Automated processing cycles |
| Data Output | Compaction cycles & fill levels | Weight logs & tenant tracking | Volume processed & energy stats |
| Target Waste | General/ residual waste | Paper, plastic, metals | Organic/ food waste |
| Environmental | Reduces truck trip frequency | Enhances recycling transparency | Zero-odour & pest-free technology |
IoT
For remote monitoring and management of multiple waste equipment
Data
Data collection from each equipment for data analysis for waste collection planning
Automation
Focus resources on critical processes to ensure minimal wastage






